MODEL RANGE

No matter how big or small is your vessel, we have a waterjet model in our comprehensive range to suit. Understanding the application is a key factor in choosing the right waterjet; we work closely with you to appraise the optimum size waterjet and the configuration that best meets your budget requirements without compromising vessel capacity to sustainability perform its designated role.

Currently there are seven standard models within the Kompakt Series family suiting engine power up to 960hp.

Please contact us and our engineering application dedicated team will assist you with the jet selection and all your other technical enquiries.

DJ152
KOMPAKT SERIES MODELS
Waterjet Model DJ85 DJ100 DJ112 DJ120 DJ142 DJ152 DJ172
Impeller Size mm(in) 217 (8.5) 254 (10) 280 (11) 310 (12.2) 356 (14) 381 (15) 432 (17)
Max Rec. Power(1) kW(hp) 200 (270) 300 (400) 360 (480) 485 (650) 560 (750) 670 (900) 710 (950)
Max Rec. RPM(1) 4200 3400 3055 2800 2400 2250 1975
Dry Weight(2) Kg 85 105 175 225 315 380 470
Jet Variants(3) DT G DT DT, HE DT, HE DT, HE DT, HE
Dimensions(4)(mm) A 905 1105 1180 1340 1535 1655 1825
B 305 400 535 490 570 500 620
C 400 550 540 620 720 770 835
D 212 250 250 265 320 335 375
E 145 176 200 225 236 260 260
F 450 540 610 680 775 810 940
G 350 390 490 500 612 645 700
H 95* 95* 90* 90* 90* 90* 90*
I 730-810 890-990 720-1125 860-1170 965-1350 1060-1500 1185-1620

Note

  1. Max Recommended Power/RPM for the standard model (subject to application eng. review)
  2. Includes Std. Reverse Control System – Excludes Entrained Water
  3. DT: Direct Thrust (DT) | G: Integrated Gearbox | HE: Hybrid Electric
  4. Typical only – not to be used for construction purposes